Position | Qty | Price * | Sector | |||
1 | AKAM - shares | 200 | -21,622.00 | Information Technology | ||
2 | AKAM 03/21/2025 110 - C | -2 | 147.33 | Information Technology | ||
3 | AVGO 03/21/2025 230 - P | -1 | 1,558.30 | Information Technology | ||
4 | AVGO 03/21/2025 225 P | 1 | -1,352.66 | Information Technology | ||
5 | FDX 03/21/2025 260 - P | -1 | 764.32 | Industrial | ||
6 | FDX 03/21/2025 250 P | 1 | -508.66 | Industrial | ||
7 | GOOGL 03/21/2025 - P | -1 | 344.33 | Information Technology | ||
8 | QCOM 04/17/2025 - P | -1 | 384.33 | Information Technology | ||
* options premium or share cost